|
|
| Job ID | Customer Name | Initial Fault | Booking Date | Finish Date | Internal Cost | Customer Price |
| 27 | Mr Daniel Giddy | tsuba emitter install | 2018-01-25 10:10:50 | 2018-12-14 13:44:01 | 23.00 | 55.00 |
| 13 | Mr Neill Wyatt | 1 x CSS prototype V2 + short extension + second emitter - stunt (at cost) | 2017-06-22 11:48:08 | 2018-12-14 13:43:42 | 136.00 | 3.20 |
| 33 | Mr Ben Johnson | Raxxus Cross - anodised, RGB install | 2018-03-05 10:25:30 | 2018-08-25 12:50:40 | 75.00 | 175.00 |
| 18 | Mr Paul Bowden | Sabre install | 2017-06-30 08:59:23 | 2018-08-25 12:49:30 | 34.70 | 99.00 |
| 14 | Mr Vic Rupsin | 1x Raxxus Prime + 3ft Extension + 300mm extension + 150mm extension | 2017-06-22 11:51:08 | 2018-07-24 15:08:06 | 75.70 | 335.00 |
| 35 | Mr Ben Johnson | Custom Raxxus with added Accent LEDs and engraving | 2018-04-04 15:19:22 | 2018-07-24 15:07:28 | 65.00 | 125.00 |
| 31 | Mr Justin Dervish | Raxxus prime extended - special order
(uses 100mm sections instead of 75mm) | 2018-02-09 12:24:23 | 2018-02-27 12:31:14 | 55.70 | 180.00 |
| 32 | Mr Adam Hebbard | Cross guard with plain emitter hilt | 2018-02-09 16:19:43 | 2018-02-19 17:04:45 | 57.00 | 170.00 |
| 24 | Mr Nick Musson | 1x Raxxus Bruticus Staff | 2018-01-10 16:52:28 | 2018-02-19 11:50:51 | 136.90 | 188.50 |
| 28 | Mr Martin Healy | 300mm extension | 2018-01-25 10:11:21 | 2018-02-15 16:08:35 | 23.00 | 60.00 |
| 26 | Mr Paul Bowden | 300mm extension & Tsuba guard | 2018-01-25 10:10:34 | 2018-02-15 16:06:45 | 23.00 | 60.00 |
| 6 | Mr Faisal Mian | Custom cross sabre
https://www.tinkercad.com/things/auMnUeNBX2l-fas-sections/editv2 | 2017-06-08 12:06:34 | 2018-01-25 10:05:11 | 150.00 | 200.00 |
| 12 | Mr Paul Bowden | 1 x Raxxus Prime + 3ft Extension | 2017-06-22 11:29:53 | 2018-01-25 10:04:18 | 67.20 | 150.00 |
| 17 | Mr Ian Waumsley | 1 x Raxxus Prime + 3ft extension | 2017-06-22 11:59:36 | 2018-01-25 10:04:09 | 57.20 | 150.00 |
| 15 | Mr Martin Healy | 1 x Raxxus Prime + 3ft Extension | 2017-06-22 11:51:40 | 2018-01-25 10:04:02 | 57.20 | 150.00 |
| 25 | Mr Daniel Giddy | Raxxus Prime + 3ft Extension | 2018-01-25 10:01:22 | 2018-01-25 10:03:55 | 57.20 | 150.00 |
| 21 | Mr Luke Aldridge | empty Raxxus Cross | 2018-01-09 14:59:00 | 2018-01-22 11:12:18 | 50.00 | 125.00 |
| 22 | Ms Nikki Elgar | Raxxus Prime | 2018-01-10 13:00:01 | 2018-01-10 13:04:27 | 46.70 | 125.00 |
| 19 | Mr Alastair Andrews | Rebuild Saberforge | 2017-08-14 15:32:59 | 2017-09-01 11:25:05 | 20.00 | 35.00 |
| 8 | Mr Nick Musson | Repair 1 sabre - broken cables
upgrade to charge port | 2017-06-09 09:17:55 | 2017-06-14 14:12:27 | 6.25 | 9.00 |
| 7 | Mr Nick Musson | Repair 2 sabres + install charge ports | 2017-06-08 14:11:19 | 2017-06-10 22:35:46 | 10.50 | 10.00 |
| Subtotal: |
1227.25 |
2554.70 |
| Profit: |
1327.45 |